|
|
Currie Electro Drive Conversion Kit

 |
|
| Click to enlarge image(s) |
ON SALE NOW -- This is the Currie Electro Drive Conversion Kit 1, which is a hub-style electric bike conversion system. It comes with Currie's patented Electro-Drive system, and has everything you need -- including the rear rack for the battery. The battery pack can be removed to charge the battery either while it is on the bike, or off of the bike. The top speed is 15+ mph, depending on the size of the rider, how much the rider pedals, and the type of terrain. The normal range per charge is 10-15 miles, depending on all of the above stated factors. A second battery pack can easily be added to double the range. Click here to download installation instructions
Specifications |
| |
|
| Motor | 450W Rated Power from a DC Earth Magnet Motor | |
|
| Battery | EV Rated SLA Type, Rear Rack Mounted, 24V/10AH Pack (consisting of two 12V/10AH Valve regulated, sealed lead acid rechargeable batteries in series) | |
|
| Charge System | UL Listed Currie Smart Charger with LED Status Display | |
|
| Controller | Exclusive Currie Electro Drive 24 Volt Fully Potted with Power Gauge Function | |
|
| Top Speed | 15+mph/24 km (contingent on rider weight, rider input, and terrain) | |
|
| Range | 10-15+ miles/16-24 km with normal pedaling (contingent on rider weight, rider input (pedaling), and terrain). An optional second battery pack can be easily added to double the range. | |
|
| Drive | Patented Currie Electro-Drive System. Combine this with the drive train system from your standard bike to get hybrid power. | |
|
| Rear Wheel | Alloy 26" x 1.75" rim that is suitable for mounting a 26x1.5" to 26x2.125" tire, inner tube, and rim strip from your original bike. Hub will accept 7-speed freewheel from your original bike; hub spacing 135mm OLN (standard 7-speed) | |
|
| User Controls | Power on/off switchon back of rack; easy access charger port in removable batter pack (can charge on or off of the bike); twist thumb throttle with TAG (twist and go) function; and battery gauge indicator for mounting on handlebar. | |
|
| Rider Age & Weight Limit | Young adult (13+) to adult / do not exceed 240 lbs./109 kg | |
|
Features | Benefits | |
|
| Powerful 450 Watt Brushed Side-Mount Rear Wheel Drive System | |
|
| Stylish Rack Mount Battery System | Houses all of the motor control electronics | |
|
| Thumb Actuated Throttle with Battery Gauge | |
|
| Complete with all the Necessities to Convert Your Bike | No need to hunt for any other parts | |
|
| Second Battery Pack Available | By purchasing the optional a second battery pack, it doubles the range | |
|
| One 24 volt / 10 Ah battery pack | |
|
| Currie Smart Charger | |
|
|
Note: All prices in US Dollars
|
|